5 Apr | Flight Cashback Deals
Flight Deal
Deal Information
- Supplier: Cashback Providers
- Type: Cashback
- Travel Type: International
Dates & Destinations
- End Date: April 5, 2025
- Posted: March 24, 2025
-
Destinations:
Worldwide
Details
Cashback can be a great way to save money on your next Trip. In Australia the two main cashback platforms are Shopback and Cash Rewards, although there are also several smaller ones as well. We aim to update you daily with the best cashback deals available.
5 April 2025 - Best Flight Cashback Deals - Updated Daily
Provider | Cash Rewards | Shopback |
---|---|---|
Trip.com | 0.70% | 1.00% |
Expedia | 0.30% | 0.50% |
Wotif | 0.30% | 0.50% |
Flight Centre | 0.70% | 0.50% |
Agoda | N/A | 1% |
Traveloka | N/A | International Flights: 1.08% | Domestic Flights: 0.27% |
Virgin Australia | Domestic: 0.8% | International Short Haul Flights: 0.7% | International Long Haul Flights: 0.5% | Domestic: 0.7% | International Short Haul: 0.4% | Long Haul: 0.2% |
Singapore Airlines | 0.65% | 0.25% |
Air New Zealand | 1% | 0.50% |
Emirates | 0.80% | 0.25% |
Etihad | 0.80% | 0.25% |
Hawaiian Airlines | 1.30% | 0.70% |
Air India | 0.50% | 0.45% |
See Deal
You will be redirected to the deal page to complete this deal.